Specifications  |   Bitumen  |   Blown Bitumen  |   Bitumen 80/100  |   Penetration Bitumen  |   Test Method  |  
Specific Gravity@25/25C  |   1.01-1.06  |   1.01-1.06  |   1.01-1.05  |   1.00-1.05  |   D-70  |  
Penetration@25C  |   40/50  |   60/70  |   80/100  |   85/100  |   D-5  |  
Softening Point C  |   52/60  |   49/56  |   45/52  |   45/52  |   D-36  |  
Ductility@25C  |   100Min.  |   100min  |   100min  |   100min  |   D-113  |  
Loss on Heating (wt%)  |   0.2Max.  |   0.2Max.  |   0.5Max.  |   0.5Max.  |   D-6  |  
Drop in Penetration after Heating %  |   20Max.  |   20Max.  |   20Max.  |   20Max.  |   D-6 & D-5  |  
Flash Point C  |   250Min.  |   250Min.  |   225Min.  |   225Min.  |   D-92  |  
Solubility in (wt%)  |   99.5Min.  |   99.5Min.  |   99.5Min.  |   99.5Min.  |   D-4  |  
| Spot Test | Negative | Negative | Negative | Negative | A.A.A.S.H.O.T.102 | 
PACKING DETAILS: For one 20’Container load, the packings are as follows
| Weight | Weight per drum | Number of Drums per container  |     per 20 feet container | 
| Net weight: Gross weight:  |     150kg(+/- 3kg)per drum 160kg(+/- 3kg)per drum  |     110 drums | 18.5MT(+/-3%) 19.6MT(+/-3%)  | 
| Net weight: Gross weight:  |     180kg(+/- 3kg)per drum 190kg(+/- 3kg)per drum  |     110 drums | 19.8MT(+/-3%) 20.9MT(+/-3%)  | 
| Net weight: Gross weight:  |     200kg(+/- 3kg)per drum 217kg(+/- 3kg)per drum  |     80 drums | 16.0MT(+/-3%) 17.4MT(+/-3%)  | 
BULK CARGO:
*For FOB Bulk,the buyer can arrange the Vessel(Tanker) at the loading at the port.
*The source of bitumen is Iran
*Loading port is always Bandar Abbas
*Shipment often is 21 to 30 days after receiving your transferable L/C (dividable LC).
*The surveyor for Bitumen is SGS